Local Schools
Information is available from www.norfolk.gov.uk or from the Admissions Department on 01603 222525
All phone numbers should be pre-fixed with 01603
Nursery schools (3-4)
Avenue Out of School Club, Avenue Road | 219102 |
Barracudas Summer Activity Camp, Norwich High School | 235299 |
Bignold First School and Nursery, Wessex Street | 623042 |
Bishy Barney Bees, Norwich High School | 453265 |
Busy Bees Out of School Club, Wessex Street | 622292 |
Chapelfield Childrens Day Nursery, Chapelfield Gardens | 611147 |
City College After School and Holiday Club, Ipswich Road | 773121 |
City College Nursery, Ipswich Road | 773121 |
City Kidz Club, Nelson Street | 632904 |
Claremont Nursery School, Claremont Road | 454163 |
Cleverclogs Nursery, Oakfields Road | 457327 |
Colman Road Parent and Toddler Group | 622292 |
Cringleford After-school Club, Keswick Road | 622922 |
Cringleford Crackerjacks, Newmarket Road | 259138 |
Cringletots,Newmarket Road | 622922 |
Eaton Early Bird and After school Club,Church Lane | 453740 |
Eaton Elephants, Duverlin Close | 501859 |
Eaton Parent and Toddler Group | 435740 |
Fledgelings- NHS nursery. Community Hospital. Bowthorpe Rd | 622292 |
Holy Trinity Playgroup, Cambridge Street | 622292 |
Jelly Babies,(Nannies and Childminders) | 07904 546976 |
Jessop Road Playgroup United Reform Church | 458702 |
John Innes After School Care | 450345/450340 |
Nelson Pre-school, Nelson Street | 615355 |
Norfolk & Norwich Hospital Playscheme | 452196 |
Norwich Steiner Fir cones Toddler Group Belvoir Street | 622292 |
Papoose Workshop, Trinity United Reform Church, Unthank Road | 507102 |
St Anne’s Toddler Group, Colman Road | 622292 |
St Giles Nursery School, St Giles Street | 629009 |
St Paul’s Parent and Toddler Group, Sherwood Road | 502340 |
St Peter’s Pre-school, Park Lane | 453936 |
St Thomas Parents and Toddlers, Earlham Road | 622292 |
Stretton Nursery and Preparatory School,1,Albermarle Road (independent) | 451285 |
Sunflower After-school Club, Recreation Road | 453958 |
Teddy Bear Club, Ipswich Road | 433128 |
The Beehive, Eaton Parish Hall, Colman Road | 259193 |
Town Close School,14 Ipswich Road | 620181 |
First Schools (4-8) & Middle Schools (8-11 OR 12)
Recreation Road School, Recreation Road | 457120 |
Avenue Middle School, Avenue Road | 441034 |
Bignold First School and Nursery, Wessex Street | 623042 |
Bignold Middle School, Wessex Street | 625721 |
Colman First School, Colman Road | 491010 |
Colman Middle School, South Park Avenue, | 444201 |
Cringleford CE VA First and Middle School, Cantley Lane | 454946 |
Heigham Park School, Recreation Road | 457120 |
Nelson First School, Nelson Street | 620344 |
Northfields First and Nursery School, Lovelace Road | 454233 |
South Harford Community Middle School, Locksley Road | 451903 |
St John’s RC First School, Heigham Road | 626025 |
St Thomas More RC Middle School, Jessopp Road | 441484 |
Town Close House Preparatory School, Ipswich Road (independent) | 620181 |
Tuckswood First School, Allandale Road | 454479 |
Wensum Middle School, Turner Road | 620877 |
Secondary Schools (11-18)
City of Norwich School, Eaton Road | 454015 |
Earlham High School, Earlham Road | 452628 |
Norwich High School for Girls, GDST, Newmarket Road (independent) | 453265 |
Norwich School (King Edward VI) The Close (independent, NR1) | 623194 |
Notre Dame Catholic VA School, Surrey Street | 611431 |
The Hewett School, Cecil Road | 628181 |
Special Schools (to which pupils are allocated according to need)
The Clare School, South Park Avenue (physical disabilities age 4-19) | 454199 |
Eaton Hall School, Pettus Road (behavioural difficulties – boys age 7-16) | 457480 |
Harford Manor School, Ipswich Road (severe learning difficulties age 4-19) | 451809 |
The Parkside School, College Road (learning difficulties age 7-16) | 441126 |